Ngày khuyến nghị Cổ phiếu FA Score Gia Mua Targets Model Info Model Score Nb Unique Risk MedPredict Probability Predict Chart STATUS
29/12/2020 DRC 22.7 23.41 (3.13 %) (2) NB1 :30 , NB2 30 , VAL : 0.0313, NbUn : 11
0.11 11 0.17 1.45 96.1
29/12/2020 VPB 31.7 33.29 (5.01 %) (2) NB1 :25 , NB2 25 , VAL : 0.0501, NbUn : 20
0.2 20 0.28 1.05 97.3
29/12/2020 SSI 31.7 33.04 (4.23 %) (2) NB1 :21 , NB2 21 , VAL : 0.0423, NbUn : 6
0.06 6 0.61 0.9 98.16
29/12/2020 HDG 37.45 39.21 - 39.33 (4.71 % - 5.01 %) (2) NB1 :23 , NB2 23 , VAL : 0.0471, NbUn : 18
(2) NB1 :25 , NB2 25 , VAL : 0.0501, NbUn : 20
0.38 34 0.45 0.35 98.0
29/12/2020 GIL 41.6 43.04 (3.46 %) (2) NB1 :25 , NB2 25 , VAL : 0.0346, NbUn : 12
0.12 12 0.29 0.8 95.81
29/12/2020 PVT 13.8 14.32 (3.79 %) (2) NB1 :26 , NB2 26 , VAL : 0.0379, NbUn : 12
0.12 12 0.17 0.05 93.2
29/12/2020 PDR 52.0 53.97 (3.79 %) (2) NB1 :22 , NB2 22 , VAL : 0.0379, NbUn : 9
0.09 9 0.29 0.45 97.18
29/12/2020 AGR 8.55 8.82 - 8.86 (3.13 % - 3.64 %) (2) NB1 :31 , NB2 61 , VAL : 0.0313, NbUn : 13
(2) NB1 :27 , NB2 27 , VAL : 0.0317, NbUn : 14
(2) NB1 :34 , NB2 34 , VAL : 0.0364, NbUn : 22
(2) NB1 :23 , NB2 23 , VAL : 0.0317, NbUn : 5
(2) NB1 :34 , NB2 34 , VAL : 0.0313, NbUn : 12
0.72 41 0.62 -0.8 97.99
29/12/2020 PC1 22.2 23.14 - 23.19 (4.23 % - 4.44 %) (2) NB1 :22 , NB2 22 , VAL : 0.0423, NbUn : 12
(2) NB1 :24 , NB2 25 , VAL : 0.0444, NbUn : 8
0.24 15
29/12/2020 REE 47.7 49.18 - 49.82 (3.1 % - 4.44 %) (2) NB1 :20 , NB2 24 , VAL : 0.0313, NbUn : 10
(2) NB1 :30 , NB2 30 , VAL : 0.031, NbUn : 15
(2) NB1 :22 , NB2 22 , VAL : 0.0423, NbUn : 12
(2) NB1 :24 , NB2 25 , VAL : 0.0444, NbUn : 8
(2) NB1 :32 , NB2 32 , VAL : 0.0346, NbUn : 12
0.66 25
29/12/2020 HPG 41.6 43.29 (4.07 %) (2) NB1 :35 , NB2 35 , VAL : 0.0407, NbUn : 7
0.07 7 -0.23 0.05 97.6
29/12/2020 IJC 24.3 25.06 - 25.86 (3.13 % - 6.4 %) (2) NB1 :26 , NB2 26 , VAL : 0.0346, NbUn : 24
(2) NB1 :35 , NB2 35 , VAL : 0.0323, NbUn : 25
(2) NB1 :25 , NB2 25 , VAL : 0.0511, NbUn : 19
(2) NB1 :30 , NB2 30 , VAL : 0.0379, NbUn : 13
(2) NB1 :37 , NB2 37 , VAL : 0.0386, NbUn : 26
(2) NB1 :27 , NB2 27 , VAL : 0.0379, NbUn : 11
(2) NB1 :22 , NB2 22 , VAL : 0.0379, NbUn : 11
(2) NB1 :40 , NB2 40 , VAL : 0.0345, NbUn : 31
(2) NB1 :24 , NB2 24 , VAL : 0.0602, NbUn : 17
(2) NB1 :37 , NB2 37 , VAL : 0.0432, NbUn : 22
(2) NB1 :30 , NB2 30 , VAL : 0.0379, NbUn : 9
(2) NB1 :22 , NB2 22 , VAL : 0.0313, NbUn : 16
(2) NB1 :28 , NB2 28 , VAL : 0.0346, NbUn : 11
(2) NB1 :43 , NB2 43 , VAL : 0.0337, NbUn : 24
(2) NB1 :30 , NB2 30 , VAL : 0.0448, NbUn : 23
(2) NB1 :21 , NB2 21 , VAL : 0.0345, NbUn : 16
(2) NB1 :26 , NB2 26 , VAL : 0.064, NbUn : 20
(2) NB1 :27 , NB2 27 , VAL : 0.0384, NbUn : 24
(2) NB1 :28 , NB2 28 , VAL : 0.0411, NbUn : 19
(2) NB1 :29 , NB2 29 , VAL : 0.0574, NbUn : 17
(2) NB1 :21 , NB2 21 , VAL : 0.0423, NbUn : 6
(2) NB1 :25 , NB2 25 , VAL : 0.0501, NbUn : 20
(2) NB1 :33 , NB2 33 , VAL : 0.0337, NbUn : 17
(2) NB1 :29 , NB2 29 , VAL : 0.0394, NbUn : 21
(2) NB1 :26 , NB2 26 , VAL : 0.039, NbUn : 18
4.6 135 0.75 2.8 97.97
29/12/2020 GVR 29.5 30.5 - 30.7 (3.39 % - 4.07 %) (2) NB1 :21 , NB2 21 , VAL : 0.0346, NbUn : 6
(2) NB1 :22 , NB2 22 , VAL : 0.0339, NbUn : 10
(2) NB1 :28 , NB2 28 , VAL : 0.0363, NbUn : 21
(2) NB1 :30 , NB2 30 , VAL : 0.0346, NbUn : 18
(2) NB1 :27 , NB2 27 , VAL : 0.0407, NbUn : 18
0.73 41 0.67 1.35 98.58
29/12/2020 PNJ 78.5 80.95 (3.12 %) (2) NB1 :26 , NB2 26 , VAL : 0.0312, NbUn : 12
0.12 12
28/12/2020 VIB 32.75 33.82 (3.26 %) (2) NB1 :26 , NB2 26 , VAL : 0.0326, NbUn : 21
0.21 21 0.17 0.7 96.81
28/12/2020 PNJ 77.8 80.75 (3.79 %) (2) NB1 :26 , NB2 26 , VAL : 0.0379, NbUn : 8
0.08 8
28/12/2020 CTR 67.8 70.02 (3.28 %) (2) NB1 :31 , NB2 31 , VAL : 0.0328, NbUn : 15
0.15 15 0.37 1.85 97.27
28/12/2020 IJC 23.1 23.88 - 24.25 (3.37 % - 5.0 %) (2) NB1 :33 , NB2 33 , VAL : 0.0337, NbUn : 18
(2) NB1 :46 , NB2 46 , VAL : 0.05, NbUn : 27
0.45 32 0.7 2.85 97.75
28/12/2020 NLG 29.1 30.01 (3.13 %) (2) NB1 :28 , NB2 28 , VAL : 0.0313, NbUn : 12
0.12 12 0.08 0.2 97.03
28/12/2020 AGR 8.7 8.98 (3.18 %) (2) NB1 :26 , NB2 26 , VAL : 0.0318, NbUn : 12
0.12 12 0.68 -0.9 97.92
28/12/2020 SSI 32.0 33.08 - 33.43 (3.37 % - 4.48 %) (2) NB1 :34 , NB2 34 , VAL : 0.039, NbUn : 22
(2) NB1 :33 , NB2 33 , VAL : 0.0337, NbUn : 18
(2) NB1 :23 , NB2 23 , VAL : 0.0448, NbUn : 17
0.57 40 0.63 1.0 98.09
28/12/2020 PET 16.0 16.48 - 16.5 (3.03 % - 3.12 %) (2) NB1 :21 , NB2 21 , VAL : 0.0312, NbUn : 17
(2) NB1 :34 , NB2 34 , VAL : 0.0303, NbUn : 27
0.44 38
28/12/2020 VSC 54.4 56.1 (3.13 %) (2) NB1 :21 , NB2 27 , VAL : 0.0313, NbUn : 6
(2) NB1 :28 , NB2 28 , VAL : 0.0313, NbUn : 12
0.21 15 0.26 0.05 98.11
28/12/2020 HDG 36.25 37.5 (3.46 %) (2) NB1 :26 , NB2 26 , VAL : 0.0346, NbUn : 13
0.13 13 0.44 0.35 97.96
28/12/2020 TCM 53.5 55.2 - 55.41 (3.17 % - 3.57 %) (2) NB1 :29 , NB2 29 , VAL : 0.0357, NbUn : 19
(2) NB1 :28 , NB2 28 , VAL : 0.0317, NbUn : 13
(2) NB1 :24 , NB2 24 , VAL : 0.035, NbUn : 18
0.5 40 0.26 -0.25 98.86
28/12/2020 DRC 22.3 22.98 (3.05 %) (2) NB1 :39 , NB2 39 , VAL : 0.0305, NbUn : 18
0.18 18 0.19 0.95 96.26
28/12/2020 VIC 105.9 109.18 (3.1 %) (2) NB1 :21 , NB2 21 , VAL : 0.031, NbUn : 13
0.13 13
28/12/2020 REE 47.65 49.14 - 49.77 (3.13 % - 4.44 %) (2) NB1 :20 , NB2 24 , VAL : 0.0313, NbUn : 10
(2) NB1 :22 , NB2 22 , VAL : 0.0423, NbUn : 12
(2) NB1 :24 , NB2 25 , VAL : 0.0444, NbUn : 8
0.39 19
28/12/2020 DIG 26.15 26.96 - 27.91 (3.11 % - 6.72 %) (2) NB1 :24 , NB2 24 , VAL : 0.056, NbUn : 11
(2) NB1 :22 , NB2 22 , VAL : 0.0379, NbUn : 9
(2) NB1 :50 , NB2 50 , VAL : 0.0311, NbUn : 20
(2) NB1 :21 , NB2 21 , VAL : 0.0672, NbUn : 11
(2) NB1 :27 , NB2 27 , VAL : 0.0312, NbUn : 14
0.65 38 -0.24 1.4 97.04
28/12/2020 TVC 11.6 11.97 (3.15 %) (1) NB1 :14 , NB2 14 , VAL : 0.0315, NbUn : 0
0.25 0 0.18 1.75 95.12
25/12/2020 VSC 54.9 57.14 (4.08 %) (2) NB1 :23 , NB2 24 , VAL : 0.0408, NbUn : 1
0.01 1 0.29 0.2 98.14
25/12/2020 PNJ 77.7 80.64 (3.79 %) (2) NB1 :26 , NB2 26 , VAL : 0.0379, NbUn : 8
0.08 8
25/12/2020 HDG 34.8 36.1 (3.74 %) (2) NB1 :34 , NB2 34 , VAL : 0.0374, NbUn : 22
0.22 22 0.43 1.85 97.96
25/12/2020 DIG 26.2 27.36 (4.41 %) (2) NB1 :24 , NB2 24 , VAL : 0.0441, NbUn : 7
0.07 7 -0.23 1.85 97.61
25/12/2020 SSI 30.3 31.32 (3.37 %) (2) NB1 :43 , NB2 43 , VAL : 0.0337, NbUn : 24
0.24 24 0.59 0.85 98.08
25/12/2020 PC1 22.5 23.31 (3.61 %) (2) NB1 :37 , NB2 37 , VAL : 0.0361, NbUn : 11
0.11 11
25/12/2020 TIP 43.95 45.35 - 45.46 (3.18 % - 3.43 %) (2) NB1 :43 , NB2 43 , VAL : 0.0318, NbUn : 15
(2) NB1 :31 , NB2 31 , VAL : 0.0343, NbUn : 9
0.24 17 0.5 0.4 96.24
25/12/2020 MBB 23.1 23.83 - 24.39 (3.15 % - 5.6 %) (2) NB1 :24 , NB2 24 , VAL : 0.056, NbUn : 11
(2) NB1 :43 , NB2 43 , VAL : 0.0359, NbUn : 28
(2) NB1 :38 , NB2 38 , VAL : 0.0315, NbUn : 17
0.56 39 0.26 0.6 98.18
25/12/2020 POW 12.3 12.67 - 13.13 (3.03 % - 6.76 %) (2) NB1 :29 , NB2 29 , VAL : 0.0676, NbUn : 21
(2) NB1 :36 , NB2 36 , VAL : 0.0303, NbUn : 23
(2) NB1 :26 , NB2 26 , VAL : 0.04, NbUn : 19
0.63 50 0.3 2.1 95.65
25/12/2020 REE 48.0 49.73 (3.61 %) (2) NB1 :28 , NB2 28 , VAL : 0.0361, NbUn : 12
0.12 12
24/12/2020 TLH 7.81 8.09 (3.64 %) (2) NB1 :34 , NB2 34 , VAL : 0.0364, NbUn : 22
0.22 22 0.67 1.5 98.35
24/12/2020 PET 15.4 15.88 (3.12 %) (2) NB1 :21 , NB2 21 , VAL : 0.0312, NbUn : 17
0.17 17
24/12/2020 HCM 29.0 30.1 (3.79 %) (2) NB1 :36 , NB2 36 , VAL : 0.0379, NbUn : 22
(2) NB1 :31 , NB2 31 , VAL : 0.0379, NbUn : 21
0.43 33 0.35 2.05 97.74
24/12/2020 VSC 53.7 55.38 - 55.89 (3.13 % - 4.08 %) (2) NB1 :21 , NB2 27 , VAL : 0.0313, NbUn : 6
(2) NB1 :23 , NB2 24 , VAL : 0.0408, NbUn : 1
0.1 6 0.28 0.2 98.29
24/12/2020 HDG 34.5 35.69 - 35.92 (3.46 % - 4.12 %) (2) NB1 :26 , NB2 26 , VAL : 0.0346, NbUn : 13
(2) NB1 :24 , NB2 24 , VAL : 0.0412, NbUn : 16
0.29 29 0.41 1.25 97.87
24/12/2020 PNJ 76.9 79.23 (3.03 %) (2) NB1 :31 , NB2 31 , VAL : 0.0303, NbUn : 22
0.22 22
24/12/2020 POW 12.1 12.48 (3.17 %) (2) NB1 :28 , NB2 28 , VAL : 0.0317, NbUn : 13
0.13 13 0.29 0.85 95.4
24/12/2020 DIG 26.45 27.27 - 27.45 (3.11 % - 3.79 %) (2) NB1 :29 , NB2 29 , VAL : 0.0357, NbUn : 19
(2) NB1 :50 , NB2 50 , VAL : 0.0311, NbUn : 20
(2) NB1 :29 , NB2 29 , VAL : 0.0379, NbUn : 13
0.52 37 -0.21 1.85 97.97
24/12/2020 PC1 22.45 23.26 - 23.45 (3.61 % - 4.44 %) (2) NB1 :37 , NB2 37 , VAL : 0.0361, NbUn : 11
(2) NB1 :23 , NB2 23 , VAL : 0.0374, NbUn : 12
(2) NB1 :24 , NB2 25 , VAL : 0.0444, NbUn : 8
(2) NB1 :33 , NB2 33 , VAL : 0.0374, NbUn : 16
0.51 23
24/12/2020 AGR 8.3 8.56 - 8.62 (3.13 % - 3.81 %) (2) NB1 :30 , NB2 30 , VAL : 0.0317, NbUn : 7
(2) NB1 :57 , NB2 57 , VAL : 0.0313, NbUn : 19
(2) NB1 :31 , NB2 31 , VAL : 0.0381, NbUn : 14
(2) NB1 :46 , NB2 46 , VAL : 0.0355, NbUn : 15
(2) NB1 :44 , NB2 44 , VAL : 0.0313, NbUn : 12
0.67 44 0.64 -0.8 97.75
24/12/2020 REE 47.7 49.72 (4.23 %) (2) NB1 :22 , NB2 22 , VAL : 0.0423, NbUn : 12
0.12 12 0.13 1.0 90.04
24/12/2020 VIB 32.1 33.08 - 33.67 (3.05 % - 4.9 %) (2) NB1 :23 , NB2 23 , VAL : 0.049, NbUn : 12
(2) NB1 :23 , NB2 25 , VAL : 0.0379, NbUn : 9
(2) NB1 :34 , NB2 34 , VAL : 0.0305, NbUn : 12
0.38 25 0.15 1.15 96.87
24/12/2020 HDC 36.15 37.28 - 37.39 (3.13 % - 3.43 %) (2) NB1 :43 , NB2 43 , VAL : 0.0318, NbUn : 15
(2) NB1 :31 , NB2 61 , VAL : 0.0313, NbUn : 13
(2) NB1 :41 , NB2 41 , VAL : 0.0313, NbUn : 6
(2) NB1 :31 , NB2 31 , VAL : 0.0343, NbUn : 9
0.49 22 0.48 -0.9 98.21 SELL at 24/12/2020, hold 0 days
Return 1.38 %
24/12/2020 TCM 49.5 51.02 - 51.38 (3.07 % - 3.79 %) (2) NB1 :21 , NB2 21 , VAL : 0.0346, NbUn : 6
(2) NB1 :30 , NB2 30 , VAL : 0.0379, NbUn : 13
(2) NB1 :31 , NB2 31 , VAL : 0.0337, NbUn : 22
(2) NB1 :23 , NB2 23 , VAL : 0.0346, NbUn : 8
(2) NB1 :25 , NB2 36 , VAL : 0.0307, NbUn : 14
(2) NB1 :21 , NB2 21 , VAL : 0.0346, NbUn : 9
0.79 47 0.22 0.6 98.81
23/12/2020 KDC 37.35 38.61 (3.37 %) (2) NB1 :32 , NB2 32 , VAL : 0.0337, NbUn : 26
0.26 26 0.11 2.5 92.35
23/12/2020 TVB 12.3 12.68 (3.12 %) (2) NB1 :27 , NB2 27 , VAL : 0.0312, NbUn : 14
0.14 14 0.51 -0.6 98.17 SELL at 22/12/2020, hold -1 days
Return 0.0 %
23/12/2020 TVC 11.8 12.16 (3.03 %) (2) NB1 :34 , NB2 34 , VAL : 0.0303, NbUn : 27
0.27 27 0.23 1.65 95.77
23/12/2020 PVS 16.1 16.6 (3.13 %) (2) NB1 :27 , NB2 27 , VAL : 0.0313, NbUn : 13
0.13 13 0.29 1.0 96.41
23/12/2020 POW 12.4 12.79 - 12.87 (3.17 % - 3.79 %) (2) NB1 :28 , NB2 28 , VAL : 0.0317, NbUn : 13
(2) NB1 :34 , NB2 34 , VAL : 0.0364, NbUn : 22
(2) NB1 :25 , NB2 25 , VAL : 0.0379, NbUn : 10
(2) NB1 :24 , NB2 24 , VAL : 0.0366, NbUn : 14
0.59 47 0.3 0.55 95.1
23/12/2020 VJC 122.6 126.65 - 126.69 (3.3 % - 3.34 %) (2) NB1 :30 , NB2 30 , VAL : 0.0334, NbUn : 20
(2) NB1 :22 , NB2 22 , VAL : 0.033, NbUn : 16
0.36 32 0.19 4.55 95.44
23/12/2020 HDG 34.9 36.01 - 36.34 (3.17 % - 4.12 %) (2) NB1 :27 , NB2 27 , VAL : 0.0379, NbUn : 11
(2) NB1 :28 , NB2 28 , VAL : 0.0317, NbUn : 13
(2) NB1 :24 , NB2 24 , VAL : 0.0412, NbUn : 16
0.4 36 0.41 0.9 97.79
23/12/2020 VSC 54.4 56.09 - 56.62 (3.1 % - 4.08 %) (2) NB1 :29 , NB2 29 , VAL : 0.0346, NbUn : 15
(2) NB1 :45 , NB2 45 , VAL : 0.0313, NbUn : 12
(2) NB1 :33 , NB2 33 , VAL : 0.031, NbUn : 16
(2) NB1 :21 , NB2 27 , VAL : 0.0313, NbUn : 6
(2) NB1 :23 , NB2 24 , VAL : 0.0408, NbUn : 1
0.54 29 0.29 0.1 98.46
23/12/2020 VIB 32.75 33.74 - 34.07 (3.03 % - 4.04 %) (2) NB1 :22 , NB2 22 , VAL : 0.0346, NbUn : 13
(2) NB1 :45 , NB2 45 , VAL : 0.0379, NbUn : 22
(2) NB1 :22 , NB2 22 , VAL : 0.0379, NbUn : 9
(2) NB1 :39 , NB2 39 , VAL : 0.0305, NbUn : 18
(2) NB1 :26 , NB2 26 , VAL : 0.0379, NbUn : 12
(2) NB1 :31 , NB2 31 , VAL : 0.0404, NbUn : 22
(2) NB1 :45 , NB2 45 , VAL : 0.0313, NbUn : 12
(2) NB1 :27 , NB2 27 , VAL : 0.0313, NbUn : 9
(2) NB1 :45 , NB2 45 , VAL : 0.0313, NbUn : 12
(2) NB1 :36 , NB2 36 , VAL : 0.0379, NbUn : 22
(2) NB1 :23 , NB2 23 , VAL : 0.0303, NbUn : 17
(2) NB1 :28 , NB2 28 , VAL : 0.0339, NbUn : 11
(2) NB1 :22 , NB2 22 , VAL : 0.0346, NbUn : 5
(2) NB1 :34 , NB2 34 , VAL : 0.0379, NbUn : 17
(2) NB1 :24 , NB2 41 , VAL : 0.0375, NbUn : 24
(2) NB1 :21 , NB2 21 , VAL : 0.0379, NbUn : 11
(2) NB1 :33 , NB2 33 , VAL : 0.0379, NbUn : 18
(2) NB1 :41 , NB2 41 , VAL : 0.0379, NbUn : 28
(2) NB1 :24 , NB2 24 , VAL : 0.0317, NbUn : 21
(2) NB1 :29 , NB2 29 , VAL : 0.0352, NbUn : 14
(2) NB1 :24 , NB2 28 , VAL : 0.0313, NbUn : 10
3.44 97 0.17 1.2 97.32
23/12/2020 TLH 8.0 8.27 (3.39 %) (2) NB1 :22 , NB2 22 , VAL : 0.0339, NbUn : 10
0.1 10 0.69 2.1 98.06
23/12/2020 PC1 23.1 23.93 - 23.96 (3.61 % - 3.74 %) (2) NB1 :37 , NB2 37 , VAL : 0.0361, NbUn : 11
(2) NB1 :23 , NB2 23 , VAL : 0.0374, NbUn : 12
(2) NB1 :33 , NB2 33 , VAL : 0.0374, NbUn : 16
0.39 23
23/12/2020 MBB 22.9 23.62 (3.15 %) (2) NB1 :25 , NB2 25 , VAL : 0.0315, NbUn : 11
(2) NB1 :38 , NB2 38 , VAL : 0.0315, NbUn : 17
0.28 20 0.26 0.05 97.99
23/12/2020 ACB 28.1 28.97 - 29.15 (3.1 % - 3.74 %) (2) NB1 :30 , NB2 30 , VAL : 0.031, NbUn : 15
(2) NB1 :37 , NB2 37 , VAL : 0.0361, NbUn : 11
(2) NB1 :33 , NB2 33 , VAL : 0.0374, NbUn : 16
0.42 28 0.1 0.45 95.76
23/12/2020 DRC 22.55 23.37 (3.65 %) (2) NB1 :27 , NB2 27 , VAL : 0.0365, NbUn : 16
0.16 16 0.21 0.7 96.29
23/12/2020 TCM 50.0 51.73 (3.46 %) (2) NB1 :21 , NB2 21 , VAL : 0.0346, NbUn : 6
(2) NB1 :23 , NB2 23 , VAL : 0.0346, NbUn : 8
0.14 10 0.26 0.05 98.75
23/12/2020 PNJ 78.0 80.43 - 80.96 (3.12 % - 3.79 %) (2) NB1 :26 , NB2 26 , VAL : 0.0312, NbUn : 12
(2) NB1 :37 , NB2 37 , VAL : 0.0361, NbUn : 11
(2) NB1 :26 , NB2 26 , VAL : 0.0379, NbUn : 12
(2) NB1 :21 , NB2 21 , VAL : 0.0312, NbUn : 17
0.52 34
23/12/2020 VCI 50.4 51.98 - 52.14 (3.13 % - 3.46 %) (2) NB1 :28 , NB2 28 , VAL : 0.0313, NbUn : 9
(2) NB1 :28 , NB2 28 , VAL : 0.0346, NbUn : 8
0.17 11 -0.17 0.85 96.06
22/12/2020 GAS 85.3 88.25 (3.46 %) (2) NB1 :24 , NB2 24 , VAL : 0.0346, NbUn : 16
0.16 16 0.18 1.05 94.32 SELL at 21/12/2020, hold -1 days
Return 0.0 %
22/12/2020 HDG 35.15 36.6 (4.12 %) (2) NB1 :24 , NB2 24 , VAL : 0.0412, NbUn : 16
0.16 16 0.39 0.45 97.72
22/12/2020 POW 12.2 12.58 (3.13 %) (2) NB1 :36 , NB2 36 , VAL : 0.0313, NbUn : 14
0.14 14 0.27 0.7 94.68
22/12/2020 VSC 55.0 57.24 - 57.99 (4.08 % - 5.44 %) (2) NB1 :35 , NB2 35 , VAL : 0.0544, NbUn : 4
(2) NB1 :23 , NB2 24 , VAL : 0.0408, NbUn : 1
0.06 4 0.29 0.05 98.54
22/12/2020 DIG 27.8 28.7 (3.23 %) (2) NB1 :21 , NB2 21 , VAL : 0.0323, NbUn : 17
0.17 17 -0.16 1.25 97.97
22/12/2020 TCB 29.2 30.11 (3.13 %) (2) NB1 :36 , NB2 36 , VAL : 0.0313, NbUn : 8
0.08 8 0.27 -0.45 95.84
22/12/2020 VIB 33.45 34.46 - 34.8 (3.03 % - 4.04 %) (2) NB1 :45 , NB2 45 , VAL : 0.0379, NbUn : 22
(2) NB1 :36 , NB2 36 , VAL : 0.0313, NbUn : 8
(2) NB1 :22 , NB2 22 , VAL : 0.0379, NbUn : 9
(2) NB1 :31 , NB2 31 , VAL : 0.0404, NbUn : 22
(2) NB1 :45 , NB2 45 , VAL : 0.0313, NbUn : 12
(2) NB1 :22 , NB2 22 , VAL : 0.0313, NbUn : 2
(2) NB1 :23 , NB2 23 , VAL : 0.0303, NbUn : 17
(2) NB1 :27 , NB2 27 , VAL : 0.0346, NbUn : 7
(2) NB1 :34 , NB2 34 , VAL : 0.0346, NbUn : 10
(2) NB1 :34 , NB2 34 , VAL : 0.0374, NbUn : 22
(2) NB1 :34 , NB2 34 , VAL : 0.0313, NbUn : 13
(2) NB1 :28 , NB2 28 , VAL : 0.0339, NbUn : 11
(2) NB1 :33 , NB2 33 , VAL : 0.0379, NbUn : 12
(2) NB1 :34 , NB2 34 , VAL : 0.0379, NbUn : 17
(2) NB1 :28 , NB2 28 , VAL : 0.0313, NbUn : 13
(2) NB1 :27 , NB2 27 , VAL : 0.0312, NbUn : 14
(2) NB1 :33 , NB2 33 , VAL : 0.0379, NbUn : 18
2.29 82 0.18 0.45 97.4
22/12/2020 TLH 7.73 7.98 - 8.09 (3.18 % - 4.71 %) (2) NB1 :22 , NB2 22 , VAL : 0.0339, NbUn : 10
(2) NB1 :26 , NB2 26 , VAL : 0.0318, NbUn : 12
(2) NB1 :23 , NB2 23 , VAL : 0.0471, NbUn : 18
(2) NB1 :43 , NB2 43 , VAL : 0.0359, NbUn : 28
(2) NB1 :24 , NB2 24 , VAL : 0.0328, NbUn : 16
0.84 66 0.65 2.2 97.58
22/12/2020 PVT 13.25 13.69 (3.33 %) (2) NB1 :35 , NB2 35 , VAL : 0.0333, NbUn : 17
0.17 17 0.18 0.5 94.69
22/12/2020 EIB 19.65 20.27 (3.18 %) (2) NB1 :35 , NB2 35 , VAL : 0.0318, NbUn : 17
0.17 17 0.13 0.0 87.05 SELL at 28/12/2020, hold 6 days
Return -4.33 %
22/12/2020 VCI 51.9 53.52 (3.13 %) (2) NB1 :28 , NB2 28 , VAL : 0.0313, NbUn : 9
0.09 9 -0.11 0.45 95.91
22/12/2020 ACB 28.75 29.63 - 29.84 (3.05 % - 3.79 %) (2) NB1 :28 , NB2 28 , VAL : 0.0313, NbUn : 9
(2) NB1 :30 , NB2 30 , VAL : 0.031, NbUn : 15
(2) NB1 :19 , NB2 22 , VAL : 0.0313, NbUn : 7
(2) NB1 :39 , NB2 39 , VAL : 0.0305, NbUn : 18
(2) NB1 :26 , NB2 26 , VAL : 0.0379, NbUn : 12
(2) NB1 :31 , NB2 31 , VAL : 0.0313, NbUn : 13
(2) NB1 :24 , NB2 24 , VAL : 0.0313, NbUn : 10
(2) NB1 :32 , NB2 32 , VAL : 0.0346, NbUn : 12
(2) NB1 :25 , NB2 25 , VAL : 0.0313, NbUn : 8
(2) NB1 :22 , NB2 22 , VAL : 0.0346, NbUn : 5
(2) NB1 :28 , NB2 28 , VAL : 0.0313, NbUn : 12
(2) NB1 :30 , NB2 30 , VAL : 0.0313, NbUn : 11
(2) NB1 :34 , NB2 34 , VAL : 0.0305, NbUn : 12
1.48 49 0.14 0.2 96.55
21/12/2020 HDG 35.0 36.1 (3.13 %) (2) NB1 :26 , NB2 26 , VAL : 0.0313, NbUn : 11
0.11 11 0.36 0.85 97.65
21/12/2020 TVC 12.0 12.36 - 12.4 (3.01 % - 3.36 %) (2) NB1 :22 , NB2 22 , VAL : 0.0336, NbUn : 17
(2) NB1 :43 , NB2 43 , VAL : 0.0301, NbUn : 23
0.4 33 -0.39 1.95 96.05
21/12/2020 DGC 47.8 49.29 - 49.3 (3.12 % - 3.13 %) (2) NB1 :31 , NB2 31 , VAL : 0.0313, NbUn : 13
(2) NB1 :34 , NB2 34 , VAL : 0.0312, NbUn : 13
0.26 21 0.18 -0.5 95.36 SELL at 21/12/2020, hold 0 days
Return 0.31 %
21/12/2020 KDC 38.4 39.6 (3.13 %) (2) NB1 :39 , NB2 39 , VAL : 0.0313, NbUn : 12
(2) NB1 :61 , NB2 61 , VAL : 0.0313, NbUn : 19
(2) NB1 :42 , NB2 42 , VAL : 0.0313, NbUn : 17
0.48 32 0.12 0.6 93.51
21/12/2020 VSC 54.3 55.99 - 57.25 (3.11 % - 5.44 %) (2) NB1 :50 , NB2 50 , VAL : 0.0311, NbUn : 20
(2) NB1 :35 , NB2 35 , VAL : 0.0544, NbUn : 4
(2) NB1 :26 , NB2 26 , VAL : 0.0313, NbUn : 11
(2) NB1 :34 , NB2 34 , VAL : 0.0408, NbUn : 4
0.39 27 0.28 0.1 98.38
21/12/2020 TNG 15.7 16.18 (3.05 %) (2) NB1 :39 , NB2 39 , VAL : 0.0305, NbUn : 18
0.18 18 0.31 -0.1 96.58
21/12/2020 TLH 7.37 7.61 - 7.72 (3.28 % - 4.71 %) (2) NB1 :22 , NB2 22 , VAL : 0.0339, NbUn : 10
(2) NB1 :28 , NB2 28 , VAL : 0.0346, NbUn : 8
(2) NB1 :23 , NB2 23 , VAL : 0.0471, NbUn : 18
(2) NB1 :24 , NB2 24 , VAL : 0.0328, NbUn : 16
0.52 46 0.57 1.25 97.39
21/12/2020 HT1 16.95 17.47 (3.06 %) (2) NB1 :24 , NB2 24 , VAL : 0.0306, NbUn : 17
0.17 17 0.2 0.6 92.69
21/12/2020 REE 47.1 48.56 - 49.01 (3.1 % - 4.05 %) (2) NB1 :21 , NB2 21 , VAL : 0.0337, NbUn : 19
(2) NB1 :27 , NB2 27 , VAL : 0.0365, NbUn : 16
(2) NB1 :30 , NB2 30 , VAL : 0.031, NbUn : 15
(2) NB1 :27 , NB2 27 , VAL : 0.0405, NbUn : 15
(2) NB1 :28 , NB2 28 , VAL : 0.0313, NbUn : 12
0.77 46 0.12 0.35 95.14
21/12/2020 PC1 21.9 22.69 - 22.72 (3.61 % - 3.74 %) (2) NB1 :28 , NB2 28 , VAL : 0.0361, NbUn : 12
(2) NB1 :37 , NB2 37 , VAL : 0.0361, NbUn : 11
